Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
Jūsų duomenys griežtai tvarkomi pagal Duomenų apsaugos reglamentą.
Pristatymas per 1-3 darbo dienas
Pas mus taikomas standartinis prekių grąžinimas (14 kalendorinių dienų)
Plotis: 175; Aukštis: 190; Ilgis: 275; Įtampa: 12 V; Talpa: 70Ah; Gnybtų padėtis: - +; Startinė srovė: 760A; Įtampa: 12; Akumuliatoriaus talpa: 70; Šalto testo srovė, EN: 760; Ilgis: 278; Plotis: 175; Aukštis: 190; Polių padėtys: 0; Apribojimo tipas: B13; Terminalo tipas: 1;
70Ah CC(EN):760A -/+ 275x175x190mm START-STOP AGM
OE kodai:
0092S5A080 BOSCH
0 092 S5A 080 BOSCH
S5A08 BOSCH
YBX9096 YUASA
EK700
VA570901076
570901076D852
ENRG570901072
B00SJ97O6W | AMAZON (ASIN) |
000915105CC | AUDI |
000915105CD | AUDI |
3D0 915 105 | AUDI |
5GM915105AA | AUDI |
7L0915105 | AUDI |
7P0915105 | AUDI |
7P0915105E | AUDI |
000915105CD | BENTLEY |
61 21 6 924 020 | BMW |
61 21 7 567 388 | BMW |
61 21 7 578 140 | BMW |
61 21 9 358 612 | BMW |
61210147399 | BMW |
61216805461 | BMW |
61216917884 | BMW |
61216919685 | BMW |
61216924021 | BMW |
61217567391 | BMW |
553401050 | BOSCH |
570 901 076 | BOSCH |
1201048 | CHEVROLET |
13575154 | CHEVROLET |
13598117AFF | CHEVROLET |
3637881 | CHEVROLET |
42 498 197 | CHEVROLET |
88863416 | CHEVROLET |
88864541 | CHEVROLET |
93179266 | CHEVROLET |
95179614 | CHEVROLET |
95374262 | CHEVROLET |
16 087 269 80 | CITROËN |
16 200 127 80 | CITROËN |
5600TW | CITROËN |
95530555 | CITROËN |
9678006180 | CITROËN |
RP9678006180 | CITROËN |
1650068 | DAF |
EC542 | EXIDE |
EK700 | EXIDE |
1678091 | FORD |
9M5N10655AA | FORD |
9M5T10655BA | FORD |
DS7T10655FA | FORD |
31500T6NE01 | HONDA |
31500TZ7AGM100M | HONDA |
371101H562 | HYUNDAI |
371101P562 | HYUNDAI |
371102T701 | HYUNDAI |
371102Y560 | HYUNDAI |
371102Y720 | HYUNDAI |
371103X565 | HYUNDAI |
37110B2720 | HYUNDAI |
37110C8720 | HYUNDAI |
37110F0720 | HYUNDAI |
37110F2720 | HYUNDAI |
DP370APU070SH0U | HYUNDAI |
LP370APE070SH0 | HYUNDAI |
0 092 S4E 080 | IC KROSY |
0 092 S5E 080 | IC KROSY |
0 092 S60 010 | IC KROSY |
0 092 S60 080 | IC KROSY |
BJ3210655BA | JAGUAR |
LR032820 | JAGUAR |
7L0915105 | LAMBORGHINI |
BJ3210655BA | LAND ROVER |
LR032820 | LAND ROVER |
LR033178 | LAND ROVER |
LR076697 | LAND ROVER |
000 982 37 04 | MERCEDES |
001 982 80 08 26 | MERCEDES |
0019825508 | MERCEDES |
0019828008 | MERCEDES |
0045418601 | MERCEDES |
198 280 08 26 | MERCEDES |
2305410201 | MERCEDES |
9823704 | MERCEDES |
A 001 982 80 08 26 | MERCEDES |
A 198 280 08 26 | MERCEDES |
A0009823704 | MERCEDES |
A0019825508 | MERCEDES |
A0019828008 | MERCEDES |
A0045418601 | MERCEDES |
A2305410201 | MERCEDES |
118668 20DE | MINI |
61 21 6 805 461 | MINI |
61 21 7 567 388 | MINI |
61 21 7 567 391 | MINI |
61216924021 | MINI |
244105DA0A | NISSAN |
1201048 | OPEL |
1201090 | OPEL |
13304140 | OPEL |
13575154 | OPEL |
13598117AFF | OPEL |
3637881 | OPEL |
95179614 | OPEL |
13575154 | PEUGEOT |
5600TW | PEUGEOT |
9678006180 | PEUGEOT |
RP9678006180 | PEUGEOT |
99961107010 | PORSCHE |
99961107012 | PORSCHE |
24 41 088 11R | RENAULT |
24410-0519R | RENAULT |
244100011R | RENAULT |
7711424423 | RENAULT |
8201479819 | RENAULT |
8671017820 | RENAULT |
000 915 105 CC | SEAT |
000 915 105 CD | SEAT |
000 915 105 CC | SKODA |
000 915 105 CD | SKODA |
268 023 50 10 | SSANGYONG |
268AS35010 | SSANGYONG |
5534010503122 | VARTA |
13575154 | VAUXHALL |
36 37 881 | VAUXHALL |
31255132 | VOLVO |
31652063 | VOLVO |
31652064 | VOLVO |
000915105CC | VW |
000915105CD | VW |
3D0915105H | VW |
5GM915105AA | VW |
7L0915105 | VW |
7P0915105 | VW |
7P0915105E | VW |
8E0 915 105 B | VW |
8W0 915 105 | VW |
8W0915105A | VW |
992915105 | VW |
99961107010 | VW |
99961107012 | VW |
YBX1065 | YUASA |
YBX3202 | YUASA |
YBX9096 | YUASA |
Kol kas atsiliepimų nėra
garantija 36 mėnesiai.
garantija 24 mėnesiai.
garantija 36 mėnesiai.
105Ah CC(EN): 950A -/+ 392x175x190mm START-STOP AGM; garantija 36 mėnesiai.
Plotis: 175; Aukštis: 190; Ilgis: 353; Įtampa: 12 V; Talpa: 100Ah; Gnybtų padėtis: - +; Startinė srovė: 830A; ; Įtampa: 12; Akumuliatoriaus talpa: 100; Šalto testo srovė, EN: 830; Ilgis: 353; Plotis: 175; Aukštis: 190; Polių padėtys: 0; Apribojimo tipas: B13; Terminalo tipas: 1;
garantija 24 mėnesiai.
Plotis: 175; Aukštis: 175; Ilgis: 313; Įtampa: 12 V; Talpa: 85Ah; Gnybtų padėtis: - +; Startinė srovė: 800A;
garantija 36 mėnesiai.