Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
Rasta 164 prekės(-ių).
Aktyvūs filtrai
CS1293 / 0.001.123.012 / PSH
.
Product features:
Starters | |
Size A [ mm ] | 76.5 |
Size B [ mm ] | 52.5 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth | 10 |
No./teeth (fits into) | 10. 11 |
rotation | ACW |
0.001.123.020+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 57.5 |
Power [ kW ] | 1.7 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
rotation | ACW |
0.001.125.018+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 62 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10. 11 |
rotation | ACW |
0.001.125.517+ / PSH
Product features:
Starters | |
Size A [ mm ] | 83 |
Size B [ mm ] | 21 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 1 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.125.519+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 28 |
Power [ kW ] | 2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 1 |
No./teeth (fits into) | 9 |
rotation | CW |
CDA1509IR / EU-CA
Product features:Size A [ mm ] 43
Size B [ mm ] 22
Size C [ mm ] 46
Voltage [ V ] 12
Amp. [ A ] 150
0.001.125.609+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 26 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 1 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.139.041+ / PSH
2.2kW/12 Volt, CW, 10-Tooth Pinion
• VOLTAGE:12
• KW:2.2
• ROTATION:CW
• TEETH:10
0.001.139.085+ / PSH
Product features:
Starters | |
Size A [ mm ] | 69.60 |
Size B [ mm ] | 15.70 |
Power [ kW ] | 1.8 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth | 13 |
rotation | CW |
0.001.218.021+ / PSH
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 26 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 10. 11 |
No./teeth | 10 |
rotation | CW |
0.001.218.159+ / PSH
Product features:
Starters | |
Size A [ mm ] | 81 |
Size B [ mm ] | 22 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.223.005+ / PSH
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 26 |
Power [ kW ] | 2.3 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.230.002+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 48 |
Power [ kW ] | 3.0 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10. 11 |
No./teeth | 11 |
rotation | CW |
0.001.230.006+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 28 |
Power [ kW ] | 3 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.230.019+ / PSH
Product features:
Starters | |
Size A [ mm ] | 88 |
Size B [ mm ] | 27 |
Power [ kW ] | 3.0 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
0.001.231.003+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 48.6 |
Power [ kW ] | 4.0 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.231.004+ / PSH
Product features:
Starters | |
Size A [ mm ] | 92 |
Size B [ mm ] | 47 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 12 |
rotation | CW |
0.001.231.007+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 27 |
Voltage [ V ] | 24 |
Power [ kW ] | 4 |
No./mount. holes | 3 |
No./teeth (fits into) | 11 |
rotation | CW |
0.001.231.009+ / PSH
Product features:
Starters | |
Size A [ mm ] | 88.5 |
Size B [ mm ] | 22 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.231.013+ / PSH
Product features:
Starters | |
Size A [ mm ] | 110 |
Size B [ mm ] | 48 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
0.001.231.014+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 47 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth | 11 |
No./teeth (fits into) | 9. 11 |
rotation | CW |
0.001.231.034+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 31 |
Voltage [ V ] | 24 |
Power [ kW ] | 4 |
No./mount. holes | 3 |
No./teeth (fits into) | 11. 12 |
No./teeth | 11 |
rotation | CW |
0.001.231.035+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 31 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.241.005+ / PSH
Product features:
Starters | |
Size A [ mm ] | 92 |
Size B [ mm ] | 51 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 12 |
rotation | CW |