Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
Rasta 168 prekės(-ių).
Aktyvūs filtrai
0.001.241.014+ / PSH
Product features:
Starters | |
Size A [ mm ] | 110 |
Size B [ mm ] | 48 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth | 12 |
No./teeth (fits into) | 12 |
rotation | CW |
0.001.241.020+ / PSH
Product features:
Starters | |
Size A [ mm ] | 110 |
Size B [ mm ] | 47 |
Power [ kW ] | 5.5 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 12 |
rotation | CW |
0.001.260.001+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 50 |
Power [ kW ] | 4.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
0.001.362.052+ / PSH
2,4kW/12 Volt, CW, 11-Tooth Pinion
• Bosch DD
• MFR:BOSCH
• DESIGN:DD
• VOLTAGE:12
• KW:3
• ROTATION:CW
• TEETH:11
0.001.367.075+ / PSH
Product features:
Starters | |
Size A [ mm ] | 82.5 |
Size B [ mm ] | 35 |
Power [ kW ] | 2.7 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.367.300+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 48 |
Power [ kW ] | 3 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.368.037+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89.00 |
Size B [ mm ] | 48.00 |
Power [ kW ] | 4.0 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth | 11 |
rotation | CW |
0.001.368.056+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 28 |
Power [ kW ] | 4.0 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 11 |
rotation | CW |
0.001.368.085+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 22.2 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 10 |
rotation | CW |
0.001.368.301+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 47 |
Power [ kW ] | 4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |
0.001.369.024+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 28 |
Power [ kW ] | 3.1 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.371.004+ / PSH
Product features:
Starters | |
Size A [ mm ] | 92 |
Size B [ mm ] | 48 |
Power [ kW ] | 6.7 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 11 |
rotation | CW |
0.001.372.002+ / PSH
Product features:
Starters | |
Size A [ mm ] | 110 |
Size B [ mm ] | 48 |
Power [ kW ] | 6.2 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 11 |
rotation | CW |
0.001.372.006+ / PSH
Product features:
Starters | |
Size A [ mm ] | 92 |
Size B [ mm ] | 49 |
Power [ kW ] | 6.2 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth | 11 |
No./teeth (fits into) | 11. 12 |
rotation | CW |
0.001.416.022+ / PSH
Product features:
Starters | |
Size A [ mm ] | 89 |
Size B [ mm ] | 48.5 |
Power [ kW ] | 5.4 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./teeth (fits into) | 9 |
rotation | CW |
0.001.417.005+ / PSH
Product features:
Starters | |
Size A [ mm ] | 115.00 |
Size B [ mm ] | 22.00 |
Power [ kW ] | 6.6 |
Voltage [ V ] | 24 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
1S4U-11000-AA+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 14.5 |
Power [ kW ] | 2.2 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
2T14-11000-BB+ / PSH
Product features:
Starters | |
Size A [ mm ] | 76 |
Size B [ mm ] | 15 |
Power [ kW ] | 1.4 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
120.549.092+ / PSH
Product features:
Starters | |
Voltage [ V ] | 12 |
Power [ kW ] | 1.6 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
No./teeth | 9 |
rotation | CW |
130.538.113+ / PSH
Product features:
Starters | |
Size A [ mm ] | 105 |
Size B [ mm ] | 41 |
Power [ kW ] | 2.5 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
rotation | CW |
160.558.112+ / PSH
Product features:
Starters | |
Size A [ mm ] | 70 |
Size B [ mm ] | 31 |
Power [ kW ] | 2.0 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
160.559.092+ / PSH
Product features:
Starters | |
Size A [ mm ] | 83 |
Size B [ mm ] | 19 |
Power [ kW ] | 1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 9 |
rotation | CW |
830.549.113+ / PSH
Product features:
Starters | |
Size A [ mm ] | 88.50 |
Size B [ mm ] | 46.00 |
Power [ kW ] | 2.7 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 0 |
No./teeth (fits into) | 11 |
No./teeth | 11 |
rotation | CW |
990.501.092+ / PSH
Product features:
Starters | |
Size A [ mm ] | 95 |
Size B [ mm ] | 19.5 |
Voltage [ V ] | 12 |
Power [ kW ] | 2.0 |
No./mount. holes | 2 |
No./teeth (fits into) | 9 |
rotation | CW |