Generatoriaus rėlė - / 599101 ( VALEO )
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Your cart is empty!
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
235854 / ARE3078 / 599101 /
Product features:
Alternator regulators | |
Voltage [ V ] | 12 |
Protocol | BSS |
I.D. | 48 |
Product features:
Starter drives |
|
No. teeth [ qty ] |
10 |
No. splines [ qty ] |
16 |
I.D. [ mm ] |
12.00 |
O.D. 1 [ mm ] |
47.50 |
O.D. 2 [ mm ] |
27.80 |
L. [ mm ] |
72.40 |
L.2 [ mm ] |
35.80 |
Rotation |
CW |
Product features:
Alternator rectifiers |
|
O.D. [ mm ] |
83.00 |
Diodes [ szt ] |
6 |
Diode Amp. [ A ] |
25 |
B+ [ mm ] |
11.00 |
B+thread [ mm ] |
M6x1.0 |
CS1286 / S0253 /
Starters | |
Voltage [ V ] | 12 |
Power [ kW ] | 1.70 |
Size A [ mm ] | 76.00 |
Size B [ mm ] | 42.50 |
No./teeth [ szt ] | 10 |
No./teeth (fits into) [ szt ] | 10. 11 |
No./mount. holes [ szt ] | 2 |
No./mount. holes with thread [ szt ] | 0 |
Rotation | ACW |
Delivery 3-5 days
Jūsų duomenys griežtai tvarkomi pagal Duomenų apsaugos reglamentą.
Pristatymas per 1-3 darbo dienas
Pas mus taikomas standartinis prekių grąžinimas (14 kalendorinių dienų)
Reference number
AEU1286 AUTOELECTRO
0001123016 BOSCH
0001123017 BOSCH
0986020280 BOSCH
113509 CARGO
CST10256 CASCO
CST10444 CASCO
3041 CEVAM
DRT0280 DELCO
RAS41391 DELCO
S-6254 DIXIE
EAA-121054 EAA
12069 EAI
25-3218 ELSTOCK
220606 ERA
8020280 FRIESEN
CS1286 HC PARTS
8EA012526-191 HELLA
8EA738119-001 HELLA
42020280 HERTH+BUSS
STB1286 KRAUF
22.1286 LAUBER
22.1286M LAUBER
LRS01672 LUCAS
063521230160 MAGNETI MARELLI
063721286010 MAGNETI MARELLI
944280202800 MAGNETI MARELLI
8212628 POWERMAX
88212628 POWERMAX
300.549.102 PSH
RNL2028 RNL
2011-250RS RS
SS015 SOVEREIGN
02E911023H VW
02E911023HX VW
02E911023L VW
17971N WAI / TRANSPO
17971R WAI / TRANSPO
91-15-7239 WILSON
BOS0001123016 WOODAUTO
STR50252 WOODAUTO
S0253 AS
Brand | Model | Type | Year | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 1.9 TDi | [BLS] | 01.2006-12.2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 | [BUY] | 06.2006- | DSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 Sportback | [BUY] | 06.2006- | DSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [AZV] | 05.2003- | DSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [AZV] | 01.2005-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BKD] | 01.2005-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BMM] | 01.2003-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BMM] | 06.2005- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BMN] | 01.2003-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BMN] | 03.2006- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BUY] | 01.2003-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BUY] | 01.2005-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [BUY] | 06.2006-06.2008 | SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [CBAA] | 04.2008- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi | [CBAB] | 04.2008- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi 16V | [BKD] | 05.2003- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi 16V Quattro | [BKD] | 08.2004- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi 16V Sportback | [BKD] | 09.2004- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Quattro | [AZV] | 05.2003- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Quattro | [AZV] | 01.2005-12.2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Quattro | [BKD] | 01.2005-12.2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Quattro | [BMM] | 01.2003-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Quattro | [BMM] | 01.2006- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Quattro | [BMN] | 01.2003-12.2008 | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Sportback | [AZV] | 09.2004- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Sportback Quattro | [BMM] | 06.2005- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 2.0 TDi Sportback Quattro | [BMN] | 03.2006- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 3.2 Quattro | [BMJ] | 07.2003- | DSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 3.2 V6 | [BMJ] | 11.2005- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 3.2 V6 | [BUB] | 11.2005- | AT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 3.2 V6 Quattro | [BDB] | 07.2003- | DSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDI | A3 3.2 V6 Sportback Quattro | [BMJ] | 09.2004- | DSG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Starters |
|
Voltage [ V ] |
12 |
Power [ kW ] |
1.50 |
Rotation |
CW |
Size A [ mm ] |
82.00 |
Size B [ mm ] |
28.00 |
No./teeth [ qty. ] |
9 |
No./teeth (fits into) [ qty. ] |
9 |
No./mount. holes [ qty. ] |
2 |
Voltage [ V ] |
24 |
Power [ kW ] |
7.80 |
Rotation |
CW |
Size A [ mm ] |
92.00 |
Size B [ mm ] |
48.00 |
No./teeth [ qty. ] |
12 |
No./teeth (fits into) [ qty. ] |
12 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
0 |
Delivery 3-5 working days
CS1072 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 60 |
Size B [ mm ] | 28 |
Power [ kW ] | 1.70 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 10 |
No./teeth | 10 |
rotation | CW |
D6G5+ / PSH
Product features:
Starters | |
Size A [ mm ] | 70 |
Size B [ mm ] | 14 |
Power [ kW ] | 1 |
Voltage [ V ] | 12 |
No./mount. holes | 2 |
No./teeth | 8 |
No./teeth (fits into) | 8. 9. 10 |
rotation | CW |
CS1404 / |
|
Voltage [ V ] |
12 |
Power [ kW ] |
1.4 |
Rotation |
CW |
Size A [ mm ] |
76.00 |
Size B [ mm ] |
26.00 |
No./teeth [ qty. ] |
10 |
No./teeth (fits into) [ qty. ] |
10 |
No./mount. holes [ qty. ] |
3 |
Delivery 3-5 working days
Product features:
Starters |
|
Voltage [ V ] |
12 |
Power [ kW ] |
0.8 |
Size A [ mm ] |
76.2 |
Size B [ mm ] |
32.4 |
No./teeth (fits into) [ szt ] |
9 |
No./mount. holes [ szt ] |
2 |
Rotation |
ACW |
Delivery 3-5 days
Voltage [ V ] |
12 |
Power [ kW ] |
1.20 |
Rotation |
CW |
Size A [ mm ] |
76.00 |
Size B [ mm ] |
16.00 |
No./teeth [ qty. ] |
11 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
0 |
Delivery 3-5 working days
• 1.6kW/12 Volt, CCW, 9-Tooth Pinion
• Mitsuba PMGR
• MFR: MITSUBA
• DESIGN: PMGR
• VOLTAGE: 12
• KW: 1.6
• ROTATION: CCW
• TEETH: 9
Delivery 3-5 days
243708550 / JUBANA / http://catalog.jubana.com/lt/starter/243708550
Starter with reduction gear 24V 5 kW; CASE, ISUZU, JOHN DEERE with an additional solenoid
Alternative product: 243708250 with an additional solenoid (24V 4,5 kW)
Voltage 24 V
Power 5 kW
Rotation CW
No./ teeth 13
Starter's type OSGR
243708541 / JUBANA / http://catalog.jubana.com/lt/starter/243708541
Starter with reduction gear 24V 5 kW; JOHN DEERE with an additional solenoid
Voltage, 24 V
Power, 5 kW
Rotation CW
No./ teeth 10
Starter's type OSGR
Voltage [ V ] |
12 |
Power [ kW ] |
0.80 |
Rotation |
CW |
Size A [ mm ] |
64.00 |
Size B [ mm ] |
12.00 |
No./teeth [ qty. ] |
8 |
No./teeth (fits into) [ qty. ] |
8. 10 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
1 |
Delivery 3-5 working days
Product features:
Starters |
|
Voltage [ V ] |
12 |
Power [ kW ] |
2.8 |
Size A [ mm ] |
92.00 |
Size B [ mm ] |
25.20 |
No./teeth (fits into) [ szt ] |
10 |
No./mount. holes [ szt ] |
3 |
Rotation |
CW |
Delivery 3-5 days
123708118 / JUBANA / http://catalog.jubana.com/lt/starter/123708118
Starter with reduction gear 12V 2,8 kW; FARM PRO, JINMA, LAIDONG, YANGDONG, NORTRAC
Alternative products: 123708548 (12V 3,2 kW)
Voltage, V 12
Power, kW 2.8
Rotation CW
No./ teeth 11
Starter's type OSGR
Pakeistas į 123708162
CS1406 / 0001115046
Starters | |
Size A [ mm ] | 74 |
Size B [ mm ] | 21 |
Voltage [ V ] | 12 |
Power [ kW ] | 1.8 |
No./mount. holes | 2 |
No./mount. holes with thread | 2 |
No./teeth (fits into) | 9 |
rotation | CW |
CDS975 / EU-CA
Product features:
Starters | |
Size A [ mm ] | 64 |
Size B [ mm ] | 11 |
Power [ kW ] | 0.9 |
Voltage [ V ] | 12 |
No./mount. holes | 3 |
No./mount. holes with thread | 3 |
No./teeth (fits into) | 8. 9 |
No./teeth | 9 |
rotation | CW |
Voltage [ V ] |
12 |
Power [ kW ] |
0.9 |
Rotation |
CW |
Size A [ mm ] |
74.00 |
Size B [ mm ] |
13.00 |
No./teeth [ qty. ] |
8 |
No./mount. holes [ qty. ] |
3 |
No./mount. holes with thread [ qty. ] |
2 |
Delivery 3-5 working days